Spider-Man: Brand New Day Box Office Collection Day 4
Spider-Man: Brand New Day Box Office Collection Day 4 recorded an India net collection of day 3 in ₹70.25 Cr from 17,703 shows. With this latest update, the film’s total India gross has reached ₹215.47 Cr, while its cumulative India net collection stands at ₹180.20 Cr so far.
On Day 4, Spider-Man: Brand New Day recorded an India net collection of ₹60.50 Cr across 15,900 shows. With this latest update, the film’s total India gross collection has reached approximately ₹275.97 Cr, while its cumulative India net collection stands at around ₹240.70 Cr so far.
Spider-Man: Brand New Day Box Office Collection Day 4 – India Net, Shows and Total Collection
Spider-Man: Brand New Day made a remarkable start at the global box office, with its opening day and preview screenings reportedly bringing in around $168 million. If the figure holds, the performance would place the film ahead of the previous opening-day benchmark of Avengers: Endgame, which recorded approximately $157.4 million. This strong debut has immediately put Spider-Man: Brand New Day Worldwide Box Office figures in the spotlight as audiences track the film’s global performance.
| Day / Language | India Net / Total Net | Shows | Occupancy |
|---|---|---|---|
| Day 1 (1st Thursday) | ₹60.60 Cr | 17,250 | 72.3% |
| Day 2 (1st Friday) | ₹49.35 Cr | 16,902 | 64.8% |
| Day 3 (1st Saturday) | ₹70.25 Cr | 17,703 | 77.0% |
| Day 4 (1st Sunday) | Data not provided | N/A | N/A |
| English – Day 3 | ₹40.60 Cr | 8,075 | 64.0% |
| Hindi – Day 3 | ₹23.00 Cr | 7,311 | 97.0% |
| Kannada – Day 3 | ₹0.07 Cr | 54 | 17.0% |
| Malayalam – Day 3 | ₹0.08 Cr | 48 | 40.0% |
| Tamil – Day 3 | ₹3.75 Cr | 1,134 | 74.0% |
| Telugu – Day 3 | ₹2.75 Cr | 1,081 | 46.0% |
| Overall India Net Collection | ₹180.20 Cr | — | — |
| English – Overall | ₹100.85 Cr | 23,636 | 55.5% |
| Hindi – Overall | ₹62.00 Cr | 21,388 | 94.0% |
| Kannada – Overall | ₹0.13 Cr | 170 | 13.6% |
| Malayalam – Overall | ₹0.22 Cr | 160 | 36.1% |
| Tamil – Overall | ₹9.00 Cr | 3,468 | 62.9% |
| Telugu – Overall | ₹8.00 Cr | 3,033 | 51.0% |
| Occupancy Guide | 🟢 High: 20%+ • 🟡 Medium: 15–20% • 🔴 Low: <15% | ⚪ N/A: Not Available | — |
