Dhamaal 4 Dox Office Collection Day 24
On Day 23, Dhamaal 4 earned an estimated ₹1.65 Cr India net from 2,408 shows, taking its total India gross collection to ₹188.62 Cr and India net collection to ₹158.70 Cr. The film also added around ₹0.25 Cr overseas, bringing its overseas gross to ₹30.45 Cr and worldwide gross to approximately ₹219.07 Cr.
On Day 24, the film is currently running across 1,371 shows and has recorded an estimated ₹0.77 Cr India net so far. This takes the cumulative India gross to around ₹189.52 Cr, while the total India net collection stands at approximately ₹159.47 Cr. The latest numbers show a noticeable drop in daily earnings compared with Day 23, although the film continues its theatrical run.
Dhamaal 4 Box Office Collection Day 24 – India Net, Shows and Worldwide Performance
By the end of its fourth weekend/fourth Friday, Dhamaal 4 had delivered a strong theatrical run, with its India net collection estimated at around ₹165.78 crore. Including taxes, the film’s India gross collection stands at approximately ₹193.75 crore, while its overseas earnings have crossed the ₹25 crore gross mark. With both domestic and international markets contributing to its performance, Dhamaal 4 Worldwide Box Office Collection has moved beyond the ₹220 crore mark.
| Day | India Net | Shows | Occupancy |
|---|---|---|---|
| Day 1 (1st Friday) | ₹14.00 Cr | 10,669 | 24.0% |
| Day 2 (1st Saturday) | ₹22.50 Cr | 10,954 | 35.0% |
| Day 3 (1st Sunday) | ₹28.50 Cr | 11,481 | 44.0% |
| Day 4 (1st Monday) | ₹8.75 Cr | 10,598 | 19.0% |
| Day 5 (1st Tuesday) | ₹9.50 Cr | 11,077 | 20.0% |
| Day 6 (1st Wednesday) | ₹6.75 Cr | 11,137 | 15.0% |
| Day 7 (1st Thursday) | ₹6.00 Cr | 11,006 | 14.0% |
| Week 1 Collection | ₹96.00 Cr | — | — |
| Day 8 (2nd Friday) | ₹5.50 Cr | 8,158 | 15.0% |
| Day 9 (2nd Saturday) | ₹10.25 Cr | 8,401 | 25.0% |
| Day 10 (2nd Sunday) | ₹12.75 Cr | 8,712 | 32.0% |
| Day 11 (2nd Monday) | ₹3.25 Cr | 8,892 | 12.0% |
| Day 12 (2nd Tuesday) | ₹4.00 Cr | 8,533 | 17.0% |
| Day 13 (2nd Wednesday) | ₹2.75 Cr | 8,357 | 10.0% |
| Day 14 (2nd Thursday) | ₹2.15 Cr | 11,846 | 11.0% |
| Week 2 Collection | ₹40.65 Cr | — | — |
| Day 15 (3rd Friday) | ₹2.25 Cr | 5,995 | 11.0% |
| Day 16 (3rd Saturday) | ₹4.50 Cr | 5,195 | 19.0% |
| Day 17 (3rd Sunday) | ₹6.25 Cr | 5,184 | 27.0% |
| Day 18 (3rd Monday) | ₹1.60 Cr | 5,076 | 10.0% |
| Day 19 (3rd Tuesday) | ₹2.25 Cr | 5,183 | 18.0% |
| Day 20 (3rd Wednesday) | ₹1.50 Cr | 5,177 | 10.0% |
| Day 21 (3rd Thursday) | ₹0.90 Cr | 2,563 | 13.0% |
| Week 3 Collection | ₹19.25 Cr | — | — |
| Day 22 (4th Friday) | ₹1.15 Cr | 2,389 | 15.0% |
| Day 23 (4th Saturday) | ₹1.65 Cr | 2,408 | 20.0% |
| Day 24 (4th Sunday) | ₹0.77 Cr Live | 1,371 | 22.0% |
| Overall India Net Collection | ₹159.47 Cr | — | — |
| Occupancy Guide | 🟢 High: 20%+ • 🟡 Medium: 15–20% • 🔴 Low: <15% |
