Dhamaal 4 box office collection day 18
Dhamaal 4 Box Office Collection Day 18
Dhamaal 4 Box Office Collection Day 18 shows that the comedy entertainer continues to perform steadily at the ticket windows. According to early trade estimates, the film earned around ₹1.50 crore India net on Day 18 from more than 5,000 shows.
With this latest addition, the movie has taken its India gross to approximately ₹179.81 crore, while the India net collection has reached ₹151.15 crore. The consistent weekday performance highlights the film’s strong audience appeal even in its third week.
The Dhamaal 4 Box Office Collection Day 18 also reflects a healthy performance in overseas markets. The film has collected an estimated ₹23.85 crore gross internationally, taking its worldwide gross collection to around ₹203.66 crore. Crossing the ₹200 crore worldwide milestone is a significant achievement for the comedy franchise, and if the film continues to attract audiences over the coming days, it could add more to its impressive theatrical total before completing its box office run.
Ajay Devgn Returns to Comedy with Dhamaal 4
After a few recent films received a mixed box office response, Ajay Devgn has returned to the comedy genre with Dhamaal 4. The Dhamaal 4 Box Office Collection Day 18 reflects the audience’s continued interest in the popular franchise, with the film maintaining a steady run in theatres. As the latest instalment of the Dhamaal series, it has attracted family audiences and comedy fans alike. All eyes are now on how far Dhamaal 4 Box Office Collection Day 18 and the film’s overall theatrical run can go in the coming weeks.
Dhamaal 4 Box Office Collection Day 18: India & Worldwide Report
Dhamaal 4 Box Office Collection Day-Wise Report (Day 1 to Day 18)
| Day | India Net Collection | Shows | Occupancy |
|---|---|---|---|
| Day 1 (1st Friday) | ₹14.00 Cr | 10,669 | 24.0% |
| Day 2 (1st Saturday) | ₹22.50 Cr | 10,954 | 35.0% |
| Day 3 (1st Sunday) | ₹28.50 Cr | 11,481 | 44.0% |
| Day 4 (1st Monday) | ₹8.75 Cr | 10,598 | 19.0% |
| Day 5 (1st Tuesday) | ₹9.50 Cr | 11,077 | 20.0% |
| Day 6 (1st Wednesday) | ₹6.75 Cr | 11,137 | 15.0% |
| Day 7 (1st Thursday) | ₹6.00 Cr | 11,006 | 14.0% |
| Week 1 Total | ₹96.00 Cr | — | — |
| Day 8 (2nd Friday) | ₹5.50 Cr | 8,158 | 15.0% |
| Day 9 (2nd Saturday) | ₹10.25 Cr | 8,401 | 25.0% |
| Day 10 (2nd Sunday) | ₹12.75 Cr | 8,712 | 32.0% |
| Day 11 (2nd Monday) | ₹3.25 Cr | 8,892 | 12.0% |
| Day 12 (2nd Tuesday) | ₹4.00 Cr | 8,533 | 17.0% |
| Day 13 (2nd Wednesday) | ₹2.75 Cr | 8,357 | 10.0% |
| Day 14 (2nd Thursday) | ₹2.15 Cr | 11,846 | 11.0% |
| Week 2 Total | ₹40.65 Cr | — | — |
| Day 15 (3rd Friday) | ₹2.25 Cr | 5,995 | 11.0% |
| Day 16 (3rd Saturday) | ₹4.50 Cr | 5,195 | 19.0% |
| Day 17 (3rd Sunday) | ₹6.25 Cr | 5,184 | 27.0% |
| Day 18 (3rd Monday) | ₹1.50 Cr | 5,076 | Estimated |
| Total India Net (Day 18) | ₹151.15 Cr | — | — |
Note: Day 18 figures are based on early trade estimates and may be revised after the official box office update.

One Comment