Dhamaal 4 collection day 19
Dhamaal 4 Collection Day 19 continues to attract moviegoers as the comedy entertainer maintains a steady run at the box office. While some of Ajay Devgn’s recent releases delivered mixed commercial results, Dhamaal 4 has managed to find its audience through its humour, family-friendly entertainment, and popular franchise appeal. Although the film has not emerged as one of the year’s biggest blockbusters, it has continued to add to its collections with consistent footfalls.
As Dhamaal 4 Collection Day 19 progresses, trade observers note that the film is still performing in selected theatres and benefiting from positive audience interest. Its long-term box office outcome will depend on how it holds against new releases, but the movie has remained relevant in cinemas and continues to generate discussion among comedy film fans.
Dhamaal 4 Collection Day 19: Box Office Run Continues Strong
| Category | Collection |
|---|---|
| India Net Collection | ₹152.53 Cr |
| India Gross Collection | ₹181.43 Cr |
| Day 19 India Net | ₹1.23 Cr (Live) |
| Running Shows (Day 19) | 4,097 |
| Day 19 Occupancy | 15.0% |
| Status | Live (Final figures awaited) |
Note: Day 19 collections are live estimates and may be revised after the final trade report is released.
Day-Wise India Net Collection
| Day | India Net | Shows | Occupancy |
|---|---|---|---|
| Day 1 (1st Friday) | ₹14.00 Cr | 10,669 | 24.0% |
| Day 2 (1st Saturday) | ₹22.50 Cr | 10,954 | 35.0% |
| Day 3 (1st Sunday) | ₹28.50 Cr | 11,481 | 44.0% |
| Day 4 (1st Monday) | ₹8.75 Cr | 10,598 | 19.0% |
| Day 5 (1st Tuesday) | ₹9.50 Cr | 11,077 | 20.0% |
| Day 6 (1st Wednesday) | ₹6.75 Cr | 11,137 | 15.0% |
| Day 7 (1st Thursday) | ₹6.00 Cr | 11,006 | 14.0% |
| Week 1 Total | ₹96.00 Cr | — | — |
| Day 8 (2nd Friday) | ₹5.50 Cr | 8,158 | 15.0% |
| Day 9 (2nd Saturday) | ₹10.25 Cr | 8,401 | 25.0% |
| Day 10 (2nd Sunday) | ₹12.75 Cr | 8,712 | 32.0% |
| Day 11 (2nd Monday) | ₹3.25 Cr | 8,892 | 12.0% |
| Day 12 (2nd Tuesday) | ₹4.00 Cr | 8,533 | 17.0% |
| Day 13 (2nd Wednesday) | ₹2.75 Cr | 8,357 | 10.0% |
| Day 14 (2nd Thursday) | ₹2.15 Cr | 11,846 | 11.0% |
| Week 2 Total | ₹40.65 Cr | — | — |
| Day 15 (3rd Friday) | ₹2.25 Cr | 5,995 | 11.0% |
| Day 16 (3rd Saturday) | ₹4.50 Cr | 5,195 | 19.0% |
| Day 17 (3rd Sunday) | ₹6.25 Cr | 5,184 | 27.0% |
| Day 18 (3rd Monday) | ₹1.65 Cr | 5,076 | 10.0% |
| Day 19 (3rd Tuesday) | ₹1.23 Cr (Live) | 4,097 | 15.0% |
| Overall India Net | ₹152.53 Cr | — | — |
Performance Snapshot
| Occupancy Level | Meaning |
|---|---|
| 20%+ | High |
| 15–20% | Medium |
| Below 15% | Low |
