Dhamaal 4 Box Office Collection Day 23
Dhamaal 4 Box Office Collection Day 23 recorded an estimated India net collection of ₹1.65 Cr from 2,408 shows. With this latest update, the film’s total India gross collection has reached ₹188.62 Cr, while its cumulative India net collection stands at ₹158.70 Cr.
The film also added around ₹0.25 Cr from overseas markets on Day 23, taking its total overseas gross to approximately ₹30.45 Cr. With the domestic and overseas figures combined, Dhamaal 4 Worldwide Box Office Collection has reached around ₹219.07 Cr so far.
The film’s overseas performance has also added to its overall run, with the reported overseas gross standing at approximately ₹29.61 crore ($3.1 million). Based on the figures provided, the reported worldwide gross is around ₹216.85 crore. Trade and producer figures can differ because they may use different reporting methods, so both figures should be treated separately rather than combined.
Estimated Day 23: ₹1.05 Cr India Net
Estimated Shows: 2,389
Reported India Net: ₹157.05 Cr
Reported India Gross: ₹186.65 Cr
Overseas Gross: ₹29.61 Cr
Reported Worldwide Gross: ₹216.85 Cr
Dhamaal 4 Box Office Collection Day 23: Fourth Weekend Begins With Steady Earnings
| Day | India Net | Shows | Occupancy |
|---|---|---|---|
| Day 1 (1st Friday) | ₹14.00 Cr | 10,669 | 24.0% |
| Day 2 (1st Saturday) | ₹22.50 Cr | 10,954 | 35.0% |
| Day 3 (1st Sunday) | ₹28.50 Cr | 11,481 | 44.0% |
| Day 4 (1st Monday) | ₹8.75 Cr | 10,598 | 19.0% |
| Day 5 (1st Tuesday) | ₹9.50 Cr | 11,077 | 20.0% |
| Day 6 (1st Wednesday) | ₹6.75 Cr | 11,137 | 15.0% |
| Day 7 (1st Thursday) | ₹6.00 Cr | 11,006 | 14.0% |
| Week 1 Collection | ₹96.00 Cr | — | — |
| Day 8 (2nd Friday) | ₹5.50 Cr | 8,158 | 15.0% |
| Day 9 (2nd Saturday) | ₹10.25 Cr | 8,401 | 25.0% |
| Day 10 (2nd Sunday) | ₹12.75 Cr | 8,712 | 32.0% |
| Day 11 (2nd Monday) | ₹3.25 Cr | 8,892 | 12.0% |
| Day 12 (2nd Tuesday) | ₹4.00 Cr | 8,533 | 17.0% |
| Day 13 (2nd Wednesday) | ₹2.75 Cr | 8,357 | 10.0% |
| Day 14 (2nd Thursday) | ₹2.15 Cr | 11,846 | 11.0% |
| Week 2 Collection | ₹40.65 Cr | — | — |
| Day 15 (3rd Friday) | ₹2.25 Cr | 5,995 | 11.0% |
| Day 16 (3rd Saturday) | ₹4.50 Cr | 5,195 | 19.0% |
| Day 17 (3rd Sunday) | ₹6.25 Cr | 5,184 | 27.0% |
| Day 18 (3rd Monday) | ₹1.60 Cr | 5,076 | 10.0% |
| Day 19 (3rd Tuesday) | ₹2.25 Cr | 5,183 | 18.0% |
| Day 20 (3rd Wednesday) | ₹1.50 Cr | 5,177 | 10.0% |
| Day 21 (3rd Thursday) | ₹0.90 Cr | 2,563 | 13.0% |
| Week 3 Collection | ₹19.25 Cr | — | — |
| Day 22 (4th Friday) | ₹1.15 Cr | 2,389 | 15.0% |
| Day 23 (4th Saturday) | ₹1.65Cr | 2,408 | 20.0% |
| Overall Total India Net Collection | ₹158.70Cr | — | — |
