bhai tera star hai box office collection day 5
Bhai Tera Star Hai Box Office Collection Day 5 is expected to remain on the lower side based on the recent show trend. The film recorded 330 shows on Day 3 and added around ₹0.04 crore in live India net collections, taking its overall India net to ₹0.54 crore and India gross to approximately ₹0.64 crore. If the show count continues to remain around the Day 3 level, Day 5 could see roughly 250–350 shows, although the actual number may vary depending on theatre scheduling and audience demand. These Day 5 figures should be treated only as an early estimate until the official tracking data is available.
Bhai Tera Star Hai cast
| Category | Details |
|---|---|
| Genre | Comedy |
| Runtime | 2h 30m |
| CBFC Rating | A |
| Language | Hindi |
| Theatrical Release | 30 July 2026 |
| OTT Release | Not Available |
| Cast | Vivan Bhatena, Sanjay Kapoor, Raghav Juyal, Vineeth Kumar, Niki Walia, Parvathy Omanakuttan, Tina Desai, Niharika NM |
| Box Office Keyword | Bhai Tera Star Hai Box Office Collection |
Bhai Tera Star Hai Box Office Collection Day 5: Latest Earnings, Shows and Occupancy Update
| Day / Region | India Net / Shows | Occupancy |
|---|---|---|
| Day 1 (1st Thursday) | ₹0.25 Cr • 876 Shows | 10.0% |
| Day 2 (1st Friday) | ₹0.25 Cr • 835 Shows | 11.0% |
| Day 3 (1st Saturday) | ₹0.04 Cr Live • 330 Shows | 7.0% |
| Day 4 (1st Sunday) | Data not provided | N/A |
| Day 5 (1st Monday) | ~₹0.03 Cr (Est.) • ~300 Shows | ~6.0% (Est.) |
| Overall India Net Collection | ₹0.54 Cr | — |
| Day 3 Overall Occupancy | — | 5.85% |
| NCR | 83 Shows | 4.0% |
| Ahmedabad | 57 Shows | N/A |
| Mumbai | 47 Shows | 12.0% |
| Surat | 44 Shows | N/A |
| Bengaluru | 34 Shows | 8.0% |
| Pune | 27 Shows | 3.0% |
| Kolkata | 20 Shows | 6.0% |
| Lucknow | 18 Shows | 13.0% |
| Hyderabad | 14 Shows | 12.0% |
| Jaipur | 13 Shows | 2.0% |
| Chandigarh | 8 Shows | 11.0% |
| Bhopal | 5 Shows | 5.0% |
| Chennai | 3 Shows | N/A |
| Occupancy Guide | 🟢 High: 20%+ • 🟡 Medium: 15–20% • 🔴 Low: <15% | ⚪ N/A: Not Available |

One Comment