bhai tera star hai collection worldwide
Bhai Tera Star Hai Collection Worldwide has become a topic of interest as the Raghav Juyal-starrer comedy-drama completes its first week in theatres. Released to audiences with a mix of comedy and emotional storytelling, the film has reportedly grossed an estimated ₹1.75 crore worldwide during its opening week. While the box office performance has remained modest, the coming days will be crucial in determining whether the film can maintain its theatrical run and improve its overall worldwide earnings.
Bhai Tera Star Hai Collection Worldwide reflects a modest start at the box office after the film opened with approximately ₹0.25 crore in India on its first day. By the end of its opening week, the comedy-drama had earned an estimated ₹1.14 crore India net, while its worldwide gross reached around ₹1.75 crore. Produced on an estimated ₹15 crore budget, the film has faced stiff competition from other theatrical releases and received mixed audience reactions, which have affected its box office momentum. Despite the slow start, its performance over the coming weeks will determine whether it can improve its overall theatrical earnings.
Bhai Tera Star Hai Collection Worldwide: India Net & Worldwide Earnings
| Metric | Collection |
|---|---|
| Opening Day | ₹0.23 Cr |
| Total India Collection | ₹0.83 Cr |
| First Weekend | ₹0.50 Cr |
| Worldwide Gross | Not Reported |
| Overseas Collection | Not Reported |
Bhai Tera Star Hai Day-Wise Box Office Collection
| Day | Date | India Net Collection | Change |
|---|---|---|---|
| Day 1 | 30 Jul 2026 (Thu) | ₹0.23 Cr | — |
| Day 2 | 31 Jul 2026 (Fri) | ₹0.18 Cr | -21.74% |
| Day 3 | 1 Aug 2026 (Sat) | ₹0.17 Cr | -5.56% |
| Day 4 | 2 Aug 2026 (Sun) | ₹0.15 Cr | -11.76% |
| Day 5 | 3 Aug 2026 (Mon) | ₹0.05 Cr | -66.67% |
| Day 6 | 4 Aug 2026 (Tue) | ₹0.05 Cr | 0.00% |
| Total India Net | — | ₹0.83 Cr | — |
International Box Office Performance
| Country | Weekend Gross | Screens | Total Gross |
|---|---|---|---|
| Australia | A$1,283 | 1 | A$1,283 |
| New Zealand | NZ$283 | 1 | NZ$283 |
| United Kingdom | £4,118 | 35 | £4,118 |
| United States | US$11,211 | N/A | US$11,211 |
