Khalifa 2026 Box Office Collection Day 11
Khalifa 2026 Box Office Collection Day 11: While Khalifa features two major stars, Prithviraj Sukumaran and Mohanlal, its box office performance has remained below expectations. In comparison, Ravi Teja’s Irumudi has already crossed the ₹120 crore mark in India net collections, showing a much stronger theatrical run despite not relying on two major lead stars.
The latest Khalifa 2026 box office update shows that the film has added just ₹0.47 Cr to its India net collection today. This takes its India gross collection to ₹22.02 Cr, while the India net total stands at ₹19.01 Cr so far. The final figures are still awaited, but with the reported budget and current earnings, the film is now looking increasingly likely to receive a flop verdict at the box office.
Khalifa Box Office Collection Day 10
The Khalifa 2026 Box Office Collection Day 11 update shows that the film is currently running across 363 shows and has recorded an India net collection of ₹0.47 Cr so far today. These numbers are still live and have not been finalized, so the final Day 11 collection could increase once the remaining shows and evening figures are added.
With the movie currently seeing a limited number of shows, the latest figures suggest that Khalifa is nearing the end of its theatrical run. The final Day 11 numbers will provide a clearer picture of the film’s overall box office performance.
Khalifa – Box Office Summary
| Day | Day | India Net | Shows | Occupancy |
|---|---|---|---|---|
| Day 1 | 1st Thursday | ₹5.35 Cr | 1,967 | 46.0% |
| Day 2 | 2nd Friday | ₹2.40 Cr | 1,441 | 32.0% |
| Day 3 | 2nd Saturday | ₹2.05 Cr | 1,340 | 31.0% |
| Day 4 | 1st Sunday | ₹2.10 Cr | 1,317 | 37.0% |
| Day 5 | 1st Monday | ₹0.97 Cr | 1,245 | 20.0% |
| Day 6 | 1st Tuesday | ₹1.15 Cr | 1,145 | 26.0% |
| Day 7 | 1st Wednesday | ₹1.35 Cr | 759 | 49.0% |
| Day 8 | 2nd Thursday | ₹1.32 Cr | 685 | 53.0% |
| Week 1 Total | — | ₹16.69 Cr | — | — |
| Day 9 | 2nd Friday | ₹1.05 Cr | 613 | 47.0% |
| Day 10 | 2nd Saturday | ₹0.90 Cr | 608 | 41.0% |
| Day 11 | 2nd Sunday | ₹0.37 Cr (Live) | 363 | 36.0% |
| Overall Total | — | ₹19.01 Cr | — | — |
Khalifa – Day 11 Overall Occupancy
| Period | Occupancy |
|---|---|
| Overall | 37.31% |
| Morning | 18.63% |
| Afternoon | 48.38% |
| Evening | N/A |
| Night | N/A |
Occupancy Guide
| Category | Occupancy |
|---|---|
| High | 20%+ |
| Medium | 15–20% |
| Low | Below 15% |
| N/A | Not Available |
