The Odyssey Box Office Collection Day 16
The Odyssey Box Office Collection Day 16 continues to draw audiences despite entering its third week in theatres. The film has maintained a steady pace at the Indian box office, supported by positive audience response and consistent occupancy across key markets.
The Odyssey Box Office Collection Day 16 reflects the film’s steady theatrical run as it continues to attract audiences across India. After a strong start, the movie experienced a moderate decline in daily collections during its second week, which is a common trend for major theatrical releases. Even with the weekday slowdown, Christopher Nolan’s epic drama has maintained a solid overall performance at the Indian box office.
Odyssey Box Office Collection Day 15
Based on the latest trade estimates, The Odyssey has accumulated approximately ₹155 crore in India over its first 13 days. With its second week nearing completion, the film is expected to move closer to the ₹160 crore milestone if it continues its current pace. The upcoming weekend will play an important role in determining how much further the film can extend its successful box office run.
The Odyssey Box Office Collection Day 16: India Net Collection, Occupancy & Latest Trade Report
| Day | India Net | Shows | Occupancy |
|---|---|---|---|
| Day 1 (1st Friday) | ₹17.40 Cr | 8,413 | 48.7% |
| Day 2 (1st Saturday) | ₹22.00 Cr | 8,791 | 54.4% |
| Day 3 (1st Sunday) | ₹21.90 Cr | 9,195 | 54.9% |
| Day 4 (1st Monday) | ₹8.00 Cr | 9,102 | 40.8% |
| Day 5 (1st Tuesday) | ₹8.35 Cr | 8,520 | 40.8% |
| Day 6 (1st Wednesday) | ₹6.50 Cr | 8,268 | 36.6% |
| Day 7 (1st Thursday) | ₹6.15 Cr | 11,111 | 34.9% |
| Week 1 Collection | ₹90.30 Cr | — | — |
| Day 8 (2nd Friday) | ₹6.85 Cr | 5,383 | 39.7% |
| Day 9 (2nd Saturday) | ₹11.05 Cr | 4,591 | 56.1% |
| Day 10 (2nd Sunday) | ₹11.45 Cr | 4,638 | 57.0% |
| Day 11 (2nd Monday) | ₹3.85 Cr | 4,578 | 38.0% |
| Day 12 (2nd Tuesday) | ₹4.75 Cr | 4,625 | 42.2% |
| Day 13 (2nd Wednesday) | ₹4.25 Cr | 4,617 | 39.8% |
| Day 14 (2nd Thursday) | ₹2.75 Cr | 1,304 | 44.9% |
| Week 2 Collection | ₹44.95 Cr | — | — |
| Day 15 (3rd Friday) | ₹0.83 Cr (Live) | 535 | 36.0% |
| Day 16 (3rd Saturday) | To Be Updated | — | — |
| Week 3 Collection | To Be Updated | — | — |
| Overall India Net Collection | ₹136.08 Cr | — | — |
Day 16 English (2D) Occupancy
| Time | Occupancy |
|---|---|
| Overall | 11.22% |
| Morning | 11.22% |
| Afternoon | — |
| Evening | — |
| Night | — |
Day 16 Major Regions
| Region | Shows | Overall |
|---|---|---|
| National Capital Region (NCR) | 109 | 8.0% |
| Bengaluru | 101 | 22.0% |
| Hyderabad | 92 | 26.0% |
| Mumbai | 81 | 8.0% |
| Pune | 49 | 11.0% |
| Kolkata | 39 | 16.0% |
| Chennai | 19 | N/A |
| Kochi | 13 | 9.0% |
| Ahmedabad | 7 | 1.0% |
