The Odyssey Box Office Collection Day 15
The Odyssey Box Office Collection Day 15 reflects the film’s steady performance as it continues its theatrical run. Based on the latest live trade estimates, the movie is currently screening in approximately 986 theatres across India and has earned around ₹1.45 crore India net so far today.
With these early figures, its total India net collection has reached an estimated ₹133.95 crore, while the India gross collection stands at approximately ₹159.91 crore. As the Day 15 numbers are still being updated, the final collection totals may change once complete box office reports are released later today.
The Odyssey Box Office Collection Day 15: India Net Collection, Occupancy & Week 2 Performance
| Category | Collection / Status |
|---|---|
| Week 1 Collection | ₹90.30 Cr |
| Week 2 Collection | ₹43.65 Cr |
| Overall India Net Collection | ₹133.95 Cr |
| Day 14 Collection | ₹1.45 Cr (Live) |
Note: Day 14 figures are live estimates and may be updated after the final trade report.
Day-Wise India Net Collection
| Day | India Net | Shows | Occupancy |
|---|---|---|---|
| Day 1 (1st Friday) | ₹17.40 Cr | 8,413 | 48.7% |
| Day 2 (1st Saturday) | ₹22.00 Cr | 8,791 | 54.4% |
| Day 3 (1st Sunday) | ₹21.90 Cr | 9,195 | 54.9% |
| Day 4 (1st Monday) | ₹8.00 Cr | 9,102 | 40.8% |
| Day 5 (1st Tuesday) | ₹8.35 Cr | 8,520 | 40.8% |
| Day 6 (1st Wednesday) | ₹6.50 Cr | 8,268 | 36.6% |
| Day 7 (1st Thursday) | ₹6.15 Cr | 11,111 | 34.9% |
| Week 1 Total | ₹90.30 Cr | — | — |
| Day 8 (2nd Friday) | ₹6.85 Cr | 5,383 | 39.7% |
| Day 9 (2nd Saturday) | ₹11.05 Cr | 4,591 | 56.1% |
| Day 10 (2nd Sunday) | ₹11.45 Cr | 4,638 | 57.0% |
| Day 11 (2nd Monday) | ₹3.85 Cr | 4,578 | 38.0% |
| Day 12 (2nd Tuesday) | ₹4.75 Cr | 4,625 | 42.2% |
| Day 13 (2nd Wednesday) | ₹4.25 Cr | 4,617 | 39.8% |
| Day 14 (2nd Thursday) | ₹1.45 Cr (Live) | 986 | 45.0% |
| Week 2 Total | ₹43.65 Cr | — | — |
| Overall India Net Collection | ₹133.95 Cr | — | — |
Language-wise Collection Breakdown (Day 14)
| Day | India Net | Shows | Occupancy |
|---|---|---|---|
| Week 2 Collection | ₹44.95 Cr | — | — |
| Day 15 (3rd Friday) | ₹0.83 Cr (Live) | 535 | 36.0% |
| Week 3 Collection | To Be Updated | — | — |
| Language | India Net | Occupancy | Shows |
|---|---|---|---|
| English | ₹1.36 Cr (Live) | 52.0% | 793 |
| Hindi | ₹0.09 Cr (Live) | 16.0% | 193 |
English (2D) Day 14 Occupancy
| Show Timing | Occupancy |
|---|---|
| Overall | 23.41% |
| Morning | 9.44% |
| Afternoon | 23.00% |
| Evening | 31.56% |
| Night | N/A |
Major Region Occupancy (Day 14)
| Region | Shows | Overall Occupancy |
|---|---|---|
| National Capital Region (NCR) | 106 | 16.0% |
| Bengaluru | 100 | 27.7% |
| Hyderabad | 91 | 18.3% |
| Mumbai | 78 | 14.0% |
| Pune | 53 | 17.7% |
| Kolkata | 42 | 19.7% |
| Chennai | 20 | 56.0% |
| Kochi | 16 | 29.7% |
| Ahmedabad | 6 | 11.7% |
Occupancy Guide
| Occupancy Rate | Performance |
|---|---|
| 20%+ | High |
| 15%–20% | Medium |
| Below 15% | Low |

One Comment